每日赛文统计
每日赛文统计
2020年
极速跟打 https://www.jsxiaoshi.com/
查小鹤 http://react.xhup.club/search
练键位 https://www.typingclub.com/
时间 | 速度 | 击键 | 码长 | 字数 | 时间 | 回改 | 回车 | 键数 | 键准 | 重打 | 打词 | 问题 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0716 | 71.09 | 3.02 | 2.55 | 315 | 4:25 | 38 | 0 | 1598 | 97.62% | 0 | 57.32% | |
0717 | 73.16 | 3.45 | 2.83 | 369 | 5:01 | 58 | 0 | 2078 | 97.21% | 0 | 59.40% | 意味、即便 |
0718 | 72.50 | 3.18 | 2.63 | 378 | 5:12 | 33 | 0 | 1984 | 98.34% | 0 | 55.17% | 豸zhì |
0719 | 82.63 | 3.29 | 2.39 | 327 | 3:56 | 20 | 0 | 1554 | 98.71% | 0 | 53.54% | |
0720 | 79.08 | 3.34 | 2.54 | 317 | 3:59 | 26 | 0 | 1597 | 98.37% | 0 | 60.63% | |
0721 | 97.20 | 3.79 | 2.34 | 302 | 03:05.19 | 8 | 0 | 701 | 94.86% | 0 | 63.00% | |
0722 | 78.72 | 3.86 | 2.94 | 308 | 03:53.98 | 39 | 0 | 904 | 91.70% | 2 | 57.33% | 肆:siay 聿:yù |
0723 | 85.22 | 3.41 | 2.4 | 311 | 03:37.55 | 11 | 0 | 741 | 94.74% | 0 | 59.55% | 堇:jbna |
0724 | 81.44 | 3.42 | 2.52 | 371 | 04:31.12 | 17 | 0 | 926 | 93.84% | 1 | 61.14% | |
0725 | 111.61 | 4.36 | 2.35 | 313 | 02:47.72 | 13 | 0 | 732 | 95.36% | 2 | 58.65% | |
0726 | 98.78 | 4.08 | 2.48 | 314 | 03:10.12 | 15 | 0 | 776 | 96.13% | 3 | 61.98% | |
0727 | 82.07 | 3.55 | 2.6 | 314 | 03:48.10 | 17 | 0 | 810 | 94.32% | 0 | 64.10% | |
0728 | 66.87 | 3.43 | 3.08 | 408 | 06:04.28 | 53 | 0 | 1250 | 90.88% | 0 | 55.91% | 什么破赛文 |
0805 | 68.70 | 3.37 | 2.94 | 411 | 05:58.08 | 40 | 0 | 1205 | 91.87% | 0 | 42.20% |
当前页面是本站的「Google AMP」版。查看和发表评论请点击:完整版 »